Dark Souls II menempati urutan pertama penjualan pada 6 April - 12 April di Jepang. Padahal Dark Soul sendiri baru di rilis pada tanggal 9 april , tapi berhasil mengalahkan Dai-3-Ji yang telah dirilis pada 26 maret lalu.Dark Souls I sendiri juga memperoleh penjualan yang lumayan bagus saat pertama kali dirilis pada 22 September 2011.
berikut ini adalah daftar ranking video game di jepang pada tanggal 6 April-12 April.
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | PS4 | Dark Souls II Scholar of the First Sin | From Software | April 9 | 20,494 | 20,494 | ||
2 | PSV | Dai-3-ji Super Robot Taisen Z Tengoku-hen | BandaiNamcoEntertainment | March 26 | 15,394 | 136,613 | ||
3 | PS3 | Dai-3-ji Super Robot Taisen Z Tengoku-hen | BandaiNamcoEntertainment | March 26 | 14,582 | 123,783 | ||
4 | PSV | Minecraft: PlayStation Vita Edition | Sony Computer Entertainment | March 19 | 11,842 | 84,942 | 90 | |
5 | PS3 | One Piece Pirate Warriors 3 | Bandai Namco Games | March 26 | 10,777 | 130,285 | ||
6 | PS4 | Bloodborne (Including Limited Editions) | Sony Computer Entertainment | March 26 | 9,780 | 184,957 | 91 | |
7 | PSV | Sword ArtOnline: LostSong (Including Limited Editions) | Bandai Namco Games | March 26 | 9,037 | 171,613 | 60 | |
8 | Wii U | Mario Party 10 (Including Bundled Editions) | Nintendo | March 12 | 8,954 | 112,442 | ||
9 | N3DS | Xenoblade | Nintendo | April 2 | 8,905 | 65,837 | 79 | |
10 | 3DS | Ansatsu Kyōshitsu: Koro-sensei Dai Hōimō (AssassinationClassroom Koro-sensei Great Besiegement) | Bandai Namco Games | March 12 | 8,555 | 44,631 | ||
11 | 3DS | Yōkai Watch 2 Shin'uchi | Level 5 | December 13 | 7,275 | 2,581,192 | 65 | |
12 | 3DS | Theatrhythm Dragon Quest | Square Enix | March 26 | 7,111 | 99,965 | 73 | |
13 | PSV | One Piece Pirate Warriors 3 | Bandai Namco Games | March 26 | 6,984 | 76,236 | ||
14 | PS4 | Earth Defense Forces 4.1: The Shadow of New Despair | D3 Publisher | April 2 | 6,362 | 27,944 | ||
15 | 3DS | Pokémon Omega Ruby/Alpha Sapphire | Pokémon | November 21 | 6,057 | 2,593,401 | 85 | |
16 | PS3 | Pro Yakyū Spirits 2015 | Konomi | March 26 | 5,993 | 83,131 | ||
17 | PSV | Pro Yakyū Spirits 2015 | Konomi | March 26 | 5,251 | 62,788 | 85 | |
18 | PSV | Digimonstory Cybersleuth | Bandai Namco Games | March 12 | 5,218 | 123,656 | 69 | |
19 | Wii U | Mario Kart 8 (Including Bundled Editions) | Nintendo | May 29 | 4,961 | 956,963 | 82 | |
20 | PS3 | Resident Evil Revelations 2 | Capcom | March 19 | 4,892 | 107,992 |
Hardware Sales
System | Weekly Sales |
---|---|
PS4 | 17,885 |
Vita | 17,517 |
New 3DS LL | 16,955 |
Wii U | 6,654 |
New 3DS | 6,222 |
PS3 | 4,221 |
3DS LL | 1,986 |
3DS | 1,678 |
Vita TV | 511 |
Xbox One | 238 |
Source : animenewsnetwork.com
0 komentar: